Approved 2011 Budget

HOME

Lutheran Church of the Good Shepherd
Income and Expenses - Approved 2011 General Fund Budget

 

Jan - Oct 10 % of Budget 2010 Budget 2011 Budget % Change
Income
4000 · General Fund Income
4000.01 · Envelope Giving GF 238,745.75 73.9% 323,000.00 300,000.00 -7.1% based on actual giving through Oct 2010
4005.01 · Loose Collections GF 3,666.86 61.1% 6,000.00 5,000.00 -16.7%
4015.01 · Wedding Fees GF 200.00 20.0% 1,000.00 1,000.00 0.0%
4020.01 · Building Rental GF 5,465.00 136.6% 4,000.00 6,000.00 50.0%
4025.01 · Interest Earned GF 1,574.72 78.7% 2,000.00 2,000.00 0.0% current MIF interest rate is 1.2%
4030.01 · Misc/Other Giving GF 243.00 24.3% 1,000.00 1,000.00 0.0% new Thrivent program called Choice Dollars
4035.01 · Reimbursed Expenses GF 13.50       offset corresponding Operating Expenses
Total 4000 · General Fund Income 249,908.83 74.2% 337,000.00 315,000.00 -6.5%
Total Income 249,908.83 74.2% 337,000.00 315,000.00 -6.5%
Expense
5000 · Benevolences
5000.01 · Synod Mission Support 8,448.66 74.1% 11,400.00 11,340.00 -0.5% synod:  36% of total benevolence
5001.01 · Missionary Sponsorship 2,112.59 74.1% 2,850.00 2,835.00 -0.5% global:  9% of total benevolence
5030.01 · Rwanda Sister Parish 1,053.94 74.0% 1,425.00 1,575.00 10.5% global:  5% of total benevolence
5034.01 · El Salvador Support 0.0% 950.00 945.00 -0.5% global:  3% of total benevolence
5032.01 · Jamaica Support 0.0% 950.00 945.00 -0.5% global:  3% of total benevolence
5015.01 · Iglesia El Buen Pastor 2,816.89 74.1% 3,800.00 3,622.50 -4.7% local:  11.5% of total benevolence
5010.01 · ELCA Conference 90.00 94.7% 95.00 157.50 65.8% local:  0.5% of total benevolence
5023.01 · Dorothy's Place 561.93 73.9% 760.00 756.00 -0.5% social:  2.4% of total benevolence
5021.05 · Salvation Army 561.93 73.9% 760.00 724.50 -4.7% social:  2.3% of total benevolence
50xx.01 · Monterey Co. Food Bank 0.0% 724.50 new social:  2.3% of total benevolence
5050.01 · Wheat Ridge Ministries 561.93 73.9% 760.00 -100.0% social:
5020.01 · Meals on Wheels 526.97 74.0% 712.50 661.50 -7.2% social:  2.1% of total benevolence
5022.01 · Sun Street Center 352.13 74.1% 475.00 472.50 -0.5% social:  1.5% of total benevolence
5011.01 · I Help 252.83 59.1% 427.50 441.00 3.2% social:  1.4% of total benevolence
5003.01 · Mount Cross/LOM 2,815.07 74.1% 3,800.00 3,465.00 -8.8% youth:  11% of total benevolence
5046.01 · Boy Scouts 250.83 58.7% 427.50 409.50 -4.2% youth:  1.3% of total benevolence
5014.01 · Youth Encounter 236.90 59.2% 400.00 315.00 -21.3% youth:  1% of total benevolence
5007.01 · CSUMB Campus Ministry 844.14 74.0% 1,140.00 1,480.50 29.9% education:  4.7% of total benevolence
5005.01 · Cal Lutheran University 352.13 74.1% 475.00 315.00 -33.7% education:  1% of total benevolence
5016.01 · Pacific Lutheran Seminary 352.13 74.1% 475.00 315.00 -33.7% education:  1% of total benevolence
5049.01 · Undesignated   0.0% 1,617.50 0.00 -100.0% use DF benevolence, if necessary
Total 5000 · Benevolences 22,191.00 65.8% 33,700.00 31,500.00 -6.5%
Jan - Oct 10 % of Budget 2010 Budget 2011 Budget % Change
5100 · Staff
5101.01 · Called Pastor Salary/Housing 0.0% new new call (TBD)
5103.01 · Called Pastor ELCA Benefits 0.0% new
5105.01 · Int. Pastor Salary/Housing 48,947.60 83.3% 58,737.15 58,479.53 -0.4% assumes full year employment
5106.01 · Int. Pastor ELCA Benefits 17,718.17 83.3% 21,262.85 21,520.47 1.2% $258 shifted from salary to ELCA benefits
5115.05 · Office Manager 30,624.98 76.6% 40,000.00 35,000.00 -12.5% reduced daily office hours from 8 to 7
5115.05 · Office Manager Benefits 5,933.75 80.0% 7,416.00 7,301.00 -1.6%
5120.01 · Office Asst/Substitute 1,898.40 105.5% 1,800.00 2,100.00 16.7% increased to 140 hours
5125.01 · Nursery Attendant 1,829.80 62.5% 2,930.00 2,344.00 -20.0% reduced to 160 hours
5125.02 · Children's Church Leader 569.40 38.9% 1,465.00 -100.0% converted to a volunteer position
5126.01 · Kitchen Supervisor 410.21 35.0% 1,172.00 586.00 -50.0% reduced to 40 hours
5127.02 · Wedding Hostess 150.00 50.0% 300.00 300.00 0.0%
5136.01 · Music Director 18,333.40 83.3% 22,000.00 22,000.00 0.0%
5137.01 · Organist 8,585.00 66.0% 13,000.00 13,000.00 0.0% new hire (TBD)
5146.01 · Youth Director 5,265.00 52.7% 10,000.00 10,000.00 0.0% new hire (TBD)
5150.01 · Custodian 6,678.80 66.5% 10,050.00 10,200.00 1.5% small raise for performance and longevity
5190.01 · Payroll Tax Expense 5,616.61 71.5% 7,858.00 7,308.00 -7.0% 7.65% of lay staff payroll
5195.01 · Workers Comp Ins Expense 1,322.04 75.6% 1,748.00 1,712.00 -2.1%
Total 5100 · Staff 153,883.16 77.0% 199,739.00 191,851.00 -3.9%
Jan - Oct 10 % of Budget 2010 Budget 2011 Budget % Change
6000 · Operating Expenses
6001.01 · Utilities 12,312.56 65.8% 18,700.00 14,880.00 -20.4%
6001.05 · Telephone/Communication 1,875.11 104.2% 1,800.00 2,280.00 26.7%
6002.01 · Property Maint & Repair 12,461.22 87.8% 14,200.00 15,180.00 6.9% Property Committee revised request
6003.01 · Landscape Maintenance 3,930.00 87.3% 4,500.00 3,840.00 -14.7% Property Committee revised request
6004.01 · Asset Replacement 543.93 54.4% 1,000.00 2,000.00 100.0%
6005.01 · Property Taxes 361.45 72.3% 500.00 723.00 44.6%
6006.01 · Property Insurance 4,019.11 71.8% 5,600.00 4,659.00 -16.8% new Ministry Pacific group policy
6008.01 · Office Supplies 3,769.23 104.7% 3,600.00 3,800.00 5.6%
6009.01 · Postage 1,941.58 71.9% 2,700.00 2,300.00 -14.8%
6011.01 · Office Equip Lease & Maint 6,757.65 82.4% 8,200.00 8,200.00 0.0%
6015.01 · Education 1,822.59 33.8% 5,400.00 4,100.00 -24.1% Education Committee request (less VBS)
6020.01 · Evangelism & Fellowship 2,180.94 64.1% 3,400.00 3,148.00 -7.4% Evangelism Committee request
6021.01 · The Lutheran Magazine 0.00 0.0% 1,500.00 1,312.00 -12.5% 165 household subscriptions @ $7.95 each
6022.01 · Publicity 4,118.02 87.6% 4,700.00 950.00 -79.8% cancelled Yellow Page listing
6023.01 · Assemblies & Retreats 854.75 42.7% 2,000.00 1,500.00 -25.0% based on average expense for last 5 years
6024.01 · Pulpit Supply 518.96 51.9% 1,000.00 875.00 -12.5% five Sundays @ $175 each
6025.01 · Pastor Study & Training 407.20 67.9% 600.00 700.00 16.7% promised in Mission Site Profile
6026.01 · Lay Leadership Training 180.00 30.0% 600.00 700.00 16.7%
6027.01 · Pastor Auto Expense 2,545.26 77.1% 3,300.00 3,000.00 -9.1% 500 miles per month @ $.50 per mile
6028.01 · Stewardship 376.26 50.2% 750.00 750.00 0.0% Stewardship Committee request
6030.01 · Church in Society 246.92 32.9% 750.00 650.00 -13.3% Church in Society Committee request
6035.01 · Worship & Music 0.00 0.0% 1,500.00 3,250.00 116.7% Worship Committee request (less bell project)
6036.01 · Altar Guild 690.38 92.1% 750.00 750.00 0.0% Worship Committee request
6040.01 · Youth Program 1,587.89 21.2% 7,500.00 4,902.00 -34.6% Youth Committee request (less VBS)
6041.01 · Confirmation Camp 3,304.00 70.3% 4,700.00 3,800.00 -19.1% Education Committee revised request
6073.01 · Call Committee 0.00 0.0% 3,000.00 3,000.00 0.0% Call Committee request
6090.01 · Other/Miscellaneous 366.90 28.0% 1,311.00 400.00 -69.5%
Total 6000 · Operating Expenses 67,171.91 64.9% 103,561.00 91,649.00 -11.5%
Total Expense 243,246.07 72.2% 337,000.00 315,000.00 -6.5%
Net Income 6,662.76   0.00 0.00 NET INCOME TARGET IS ZERO